Modern Machinery homepage
Sales & Rentals Parts Service
Modern Machinery homepage
Locations
About Modern Machinery
Employment

View New Equipment Specifications
Compactors Pavers
Milling Machines Brooms
Recyclers Motor Graders
   
proven solution providers in the industry
Modern Machinery offers only the leading manufacturers that are proven solution providers in the industry. Modern Machinery represents Ingersol Rand (including Blaw Knox) compaction and paving, Wirtgen millings machines, Hamm compactors, Vogele pavers, and Sakai compaction equipment. Leeboy and Rosco round out these offerings.
   

Soil Compactors - Hamm
Soil Compactors - Sakai
Asphalt Compactors - Hamm
Rubber-Tired (Pneumatic) Compactors - Hamm
Pneumatic Roller - LeeBoy
Pneumatic Roller - Rosco
Vibratory Asphalt Rollers - Sakai
Vibratory Asphalt Rollers - LeeBoy

To view detailed specs, you must have the Adobe Acrobat Reader
Download Acrobat Reader
Soil Compactors - Hamm
Model Horsepower Drum Width Operating Weight Specs
3520/3520P 197 87" 43,379 - 74,250 lbs View
3412 VIO 131 84" 26,433 - 64,575 lbs View
3412/3412P 131 84" 26,433 - 57,600 lbs View
3410 131 84" 22,663 - 50,625 lbs View
3307/3307P 87 66" 15,274 - 27,900 lbs View
3205/3205P 57 54" 11,523 - 15,525 lbs View
         
Soil Compactors - Sakai
Model Horsepower Drum Width Operating Weight Specs
SV400D 80 67" 15,880 lb View
SV505D 80 84" 23,525 lb View
SV510D-II 80 84" 24,140 lb View
         
Asphalt Compactors - Hamm
Model Horsepower Drum Width Operating Weight Specs
HD+ 140VV  131 84" 29,883 - 43,650 lbs View
HD+ 140VO 131 84" 29,883 - 43,650 lbs View
HD+ 120 VV 131 78" 26,488 - 41,850 lbs View
HD+ 120 VO 131 78" 26,488 - 41,850 lbs View
HD 120 HV 131 78" 26,488 - 41,850 lbs None
HD 120 OV 131 78" 26,488 - 41,850 lbs None
HD 110 K 131 66" 22,707 - 27,675 lbs/drum View
HD 110 VHV 131 66" 22,707 - 27,675 lbs/drum None
HD 110 HV 131 66" 22,707 - 27,675 lbs/drum View
HD 09OV ASC 118 66" 20,062 - 17,100 lbs/drum View
HD 90 K 118 66" 20,062 - 17,100 lbs/drum View
HD 90 HV 118 66" 20,062 - 17,100 lbs/drum View
HD 75 K 82 66" 16,094 - 17,100 lbs/drum View
HD 75 HV 82 66" 16,094 - 17,100 lbs/drum View
HD 70 OV ASC 82 59" 15,212 - 17,100 lbs/drum View
HD 70 K 82 59" 15,212 - 17,100 lbs/drum View
HD 70 HV 82 59" 15,212 - 17,100 lbs/drum View
HD 14 VV 40 54" 9,259 - 16,425 lbs/drum View
HD 14 VT 40 54" 9,259 - 16,425 lbs/drum View
HD 13 VV 31.5 51" 7,055 - 7,650 lbs/drum View
HD 13 VT 31.5 51" 7,055 - 7,650 lbs/drum View
HD12 VV 31.5 47" 5,952 - 6570 lbs/drum View
HD12 VT 31.5 47" 5,952 - 6570 lbs/drum View
HD10 VT 31.5 39" 5,688 - 5,805 lbs/drum View
HD 10C VV 41.7 41.7" 3,472 - 5,850 lbs/drum View
HD 8 VV 21 33.7" 3,185 - 5,175 lbs/drum View
         
Rubber-Tired (Pneumatic) Compactors - Hamm
Model Horsepower Drum Width Operating Weight Specs
GRW 15 131 78" 25,400 - 52,900 lbs View
GRW 18 131 78" 32,000 - 61,700 lbs View
         
Pneumatic Roller - LeeBoy
Model Horsepower Drum Width Operating Weight Specs
420 37 - 40 --- Front: 1,900 lb Rear: 3,694 lb View
         
Pneumatic Roller - Rosco
Model Horsepower Drum Width Operating Weight Specs
Tru-Pac 915 85 --- 13,100 lb View
         
Vibratory Asphalt Rollers - Sakai
Model Horsepower Drum Width Operating Weight Specs
GW750 109 77" 20,580 lb View
SW800 109 67" 23,670 lb View
SW900 166 84" 29,630 lb View
         
Vibratory Asphalt Rollers - LeeBoy
Model Horsepower Drum Width Operating Weight Specs
400 40 --- 7,000 lb View
         

Home       Sales & Rentals       Parts       Service